If you want to know how we make decisions on everything from pricing, building applications and the environment to how we manage our business, check out our policies. We base all our decisions on policy to make sure we're consistent and fair.
\r\n"}}" id="text-432c1fc271" class="cmp-text">如果您想知道我们如何做出所有决定,从定价,构建应用程序和环境到我们如何管理业务,请查看我们的政策。我们将所有决定基于政策,以确保我们保持一致和公平。
Need to know our position about charges on your bill or when we'll give you a rebate? Read these policies to find out.
\r\nPolicy name | \r\nWhat the policy is about | \r\n
---|---|
Allowances and rebates on your bill (363KB) | \r\nExplains when we'll give you a credit on your bill, or other help. | \r\n
Overdue payments (156KB) | \r\nExplains what we'll do if you don't pay your bill. | \r\n
Payment assistance (139KB) | \r\nExplains how we can help, if you're having difficulty paying your bill. | \r\n
Service and usage charges (136KB) | \r\nExplains how we charge you. | \r\n
Wastewater charges for non-residential customers (600KB) | \r\nExplains how wastewater usage charges apply to business customers. | \r\n
Water meters (138KB) | \r\nExplains who owns and is responsible for maintaining the meter we use to charge you correctly. | \r\n
需要了解我们对您的账单收费的立场,或者我们什么时候给您回扣?阅读这些政策以找出答案。
策略名称 | 政策是什么 |
---|---|
账单上的津贴和折扣(363KB) | 解释我们何时我们会为您的账单或其他帮助提供信用。 |
逾期付款(156KB) | 说明如果您不付账单,我们会怎么做。 |
付款援助(139KB) | 解释如果您很难支付账单,我们可以如何提供帮助。 |
服务和使用费(136KB) | 解释我们如何向您收费。 |
非住宅客户的废水费(600KB) | 说明废水使用费用如何适用于企业客户。 |
水表(138KB) | 说明谁拥有并负责维护我们用来正确收费的仪表。 |
Do you need to connect to our pipes? Are you subdividing a property? Read these policies to find out what you need to know and do.
\r\nPolicy name | \r\nWhat the policy is about | \r\n
---|---|
Acquisition of land for trunk drainage within the Rouse Hill development area (342KB) | \r\nExplains how we acquire land for trunk drainage in the Rouse Hill area. | \r\n
Bonding of works (171KB) | \r\nExplains when we need a security bond before we extend or adjust our pipes. | \r\n
Building bridges over our open stormwater channels (323KB) | \r\nExplains our requirements for building bridges over open stormwater channels. | \r\n
Building over or adjacent to our stormwater assets (158KB) | \r\nExplains what to do if you're building over or next to our stormwater assets. | \r\n
Community title subdivision (349KB) | \r\nExplains how to connect services to properties in this type of subdivision. | \r\n
Connecting to our systems (291KB) | \r\nExplains how to connect to our water or wastewater pipes. | \r\n
Documentation of standards for easements over private service lines (305KB) | \r\nExplains what to do when you're creating an easement over a private service line. | \r\n
Entry onto third party property (239 KB) | \r\nExplains what we do when we need access to a private property to extend our pipes. | \r\n
Funding infrastructure to service growth (335KB) | \r\nExplains who pays to build our new water and wastewater pipes. | \r\n
Minor service extensions (329KB) | \r\nExplains how we assess applications for minor service extensions. | \r\n
On-site stormwater detention (263KB) | \r\nExplains our requirements if you need to install an on-site stormwater detention system. | \r\n
Property development connection requirements (331KB) | \r\nExplains how to organise connections to our water or wastewater pipes for new properties. | \r\n
Your responsibilities when connected to our services (358KB) | \r\nExplains your responsibilities when you have a connection to our pipes. | \r\n
Stormwater connections to natural waterways (258KB) | \r\nExplains our requirements for stormwater connections to natural waterways. | \r\n
Stormwater quality targets (269KB) | \r\nExplains the stormwater quality targets you must meet. | \r\n
Building over and adjacent to Sydney Water assets (518KB) | \r\nExplains when we’ll allow buildings and structures over or near our assets. | \r\n
您需要连接到我们的管道吗?您要掩盖财产吗?阅读这些政策,以了解您需要了解和做的事情。
策略名称 | 政策是什么 |
---|---|
在鲁斯山开发区(342KB)内收购土地作为躯干排水 | 解释了我们如何在Rouse Hill地区获取陆路排水的土地。 |
作品的结合(171KB) | 解释何时需要安全保证金,然后再扩展或调整管道。 |
在我们开放的雨水通道(323KB)上建造桥梁 | 解释了我们在开放雨水通道上建造桥梁的要求。 |
在我们的雨水资产(158KB)上建造或附近 | 说明如果您在我们的雨水资产上建造或旁边,该怎么办。 |
社区标题细分(349KB) | 说明如何将服务连接到此类细分中的属性。 |
连接到我们的系统(291KB) | 说明如何连接到我们的水或废水管。 |
通过私人服务线(305KB)的地役权标准的文档 | 说明在通过私人服务线创建地役权时该怎么办。 |
进入第三方物业(239 KB) | 说明我们需要访问私人财产以扩展管道时所做的事情。 |
为服务增长提供资金(335KB) | 解释谁付费以建造我们的新水和废水管。 |
次要服务扩展(329KB) | 解释我们如何评估次要服务扩展的应用。 |
现场雨水拘留(263KB) | 如果您需要安装现场雨水拘留系统,请说明我们的要求。 |
物业开发连接要求(331KB) | 说明如何组织与我们的水或废水管的连接以获取新物业。 |
连接到我们的服务时的职责(358KB) | 当您与我们的管道有联系时,请说明您的职责。 |
与天然水道的雨水连接(258KB) | 解释了我们对雨水连接到天然水道的要求。 |
雨水质量目标(269kb) | 解释您必须遇到的雨水质量目标。 |
在悉尼水资源(518KB)上建造并附近 | 说明我们何时允许建筑物和结构在我们的资产上或附近。 |
How do we help protect the environment? Read these policies to find out.
\r\nPolicy name | \r\nWhat the policy is about | \r\n
---|---|
Drinking water management (218KB) | \r\nExplains our commitment to providing safe and reliable drinking water. | \r\n
Environmental (306KB) | \r\nExplains our commitment to protecting the environment. | \r\n
Recycled water management (223KB) | \r\nExplains our commitment to providing fit-for-purpose recycled water. | \r\n
Sewer mining (43.1KB) | \r\nExplains how we approve companies to draw sewage from our wastewater system. | \r\n
Stormwater fencing (354KB) | \r\nExplains how we install and maintain fences around our stormwater assets to protect the public. | \r\n
我们如何帮助保护环境?阅读这些政策以找出答案。
策略名称 | 政策是什么 |
---|---|
饮用水管理(218KB) | 解释我们对提供安全可靠的饮用水的承诺。 |
环境(306KB) | 解释我们对保护环境的承诺。 |
回收水管理(223KB) | 解释了我们致力于提供适合用途的可回收水的承诺。 |
下水道采矿(43.1kb) | 解释我们如何批准公司从废水系统中抽出污水。 |
雨水围栏(354KB) | 解释我们如何在雨水资产周围安装和维护围栏以保护公众。 |
How do we manage the things you can't see when you turn on your tap? Read these policies to find out.
\r\nPolicy name | \r\nWhat the policy is about | \r\n
---|---|
Community and stakeholder engagement (179KB) | \r\nExplains how we consult the community and stakeholders. | \r\n
Complaint (143KB) | \r\nExplains how we handle complaints. | \r\n
Family violence assistance (136KB) | \r\nExplains how we assist customers affected by family or domestic violence. | \r\n
Privacy | \r\nThis webpage explains how we manage your personal information to ensure it's secure and protected from misuse. | \r\n
Sponsorship and donations (91.7KB) | \r\nExplains how we help the community through sponsorship and donations. | \r\n
Unsolicited proposals (95.4KB) | \r\nExplains how we assess business proposals we didn't request. | \r\n
打开水龙头时,我们如何管理看不到的东西?阅读这些政策以找出答案。
策略名称 | 政策是什么 |
---|---|
社区和利益相关者参与(179KB) | 解释我们如何咨询社区和利益相关者。 |
投诉(143KB) | 解释我们如何处理投诉。 |
家庭暴力援助(136KB) | 解释我们如何帮助受家庭或家庭暴力影响的客户。 |
隐私 | 该网页解释了我们如何管理您的个人信息,以确保其安全和保护不受滥用。 |
赞助和捐赠(91.7KB) | 解释我们如何通过赞助和捐赠来帮助社区。 |
未经请求的建议(95.4KB) | 解释我们如何评估我们不要求的业务建议。 |